Saturday, May 30, 2009

Freihofer Womens Run 2009

RunningSkirts is bi-coastal this weekend at the San Diego Rock 'n' Roll Marathon and the Friehofer's Womens run 5k event in Albany, NY. This weekend marked the 31st annual Friehofer's Run for Women event.












This event brings out the fastest of the fast women from around the world. I had the pleasure of meeting Benita Johnson of Autstralia (three time winner of the Freihofer's 5k with a best of 15.22). She complimented me on the camo haute pink skirt and mentioned that she too runs in skirts!













Check out the top 50 results from todays run - this is one speedy 5k:

  1   1/416  F2529 15:26.1#  4:59 Teyba Erkesso           26     3 Ethiopia          
2 2/416 F2529 15:29.8# 5:00 Mamitu Daska 25 21 Ethiopia
3 3/416 F2529 15:38.4# 5:03 Rose Kosgei 27 16 Kenya
4 4/416 F2529 15:40.8# 5:03 Genoveva Kigen 27 8 Kenya
5 1/296 F2024 15:52.7# 5:07 Ashu Kasim 24 15 Ethiopia
6 1/385 F3034 16:00.0# 5:09 Benita Johnson 30 1 Australia
7 5/416 F2529 16:06.4# 5:12 Jane Gakunyi 29 4 Kenya
8 1/489 F3539 16:06.7# 5:12 Dulce Rodriguez 36 9 Mexico
9 2/296 F2024 16:09.9# 5:13 Millicent Gathoni 23 5 Kenya
10 6/416 F2529 16:13.6# 5:14 Rene Kalmer 28 19 South Africa
11 2/385 F3034 16:15.3# 5:14 Mariya Konovalova 34 2 Russia
12 7/416 F2529 16:22.3# 5:17 Salome Kosgei 28 24 Kenya
13 8/416 F2529 16:24.1# 5:17 Tera Moody 28 22 USA
14 3/296 F2024 16:30.3# 5:19 Diane Nukuri 24 17 Burundi
15 9/416 F2529 16:37.3# 5:21 Natalia Sokolova 27 12 Russia
16 1/354 F4549 16:38.9# 5:22 Colleen De Reuck 45 42 Boulder CO
17 1/433 F4044 16:40.0# 5:22 Anzhelika Averkova 40 44 Ukraine
18 2/489 F3539 16:42.2* 5:23 Elva Dryer 37 6 USA
19 10/416 F2529 16:43.7 5:24 Marina Ivanova 27 7 Russia
20 11/416 F2529 16:45.3 5:24 Adriana Pirtea 29 14 Romania
21 12/416 F2529 16:53.0 5:27 Allison Krol 25 2956 Pittsfield MA
22 3/489 F3539 17:15.1* 5:34 Sheri Piers 38 49 Falmouth ME
23 13/416 F2529 17:16.4 5:34 Mariko Holbrook 27 26 Somerville MA
24 4/296 F2024 17:23.4 5:36 Kaitlin O'Sullivan 23 56 Syracuse NY
25 1/262 F5054 17:27.3* 5:38 Joan Samuelson 52 52 Freeport ME
26 2/433 F4044 17:32.7* 5:39 Trina Painter 42 46 Flagstaff AZ
27 1/332 F1519 17:37.3* 5:41 Jillian King 19 2351 Scotia NY
28 2/262 F5054 17:42.3* 5:42 Carmen Ayala-Troncoso 50 43 Austin TX
29 5/296 F2024 17:47.6 5:44 Jen Adams 23 59 Gansevoort NY
30 3/385 F3034 17:52.0 5:46 Mendy Taylor 32 2562 New Paltz NY
31 1/422 F0114 17:52.0* 5:46 Keelin Hollowood 14 2697 Saratoga Springs NY
32 6/296 F2024 17:56.1 5:47 Toni Wiszowaty 22 25 Plattsburgh NY
33 7/296 F2024 17:57.1 5:47 Alyssa Recny 24 57 Cortland NY
34 14/416 F2529 17:58.9 5:48 Vanessa Martell 26 2552 Penfield NY
35 3/433 F4044 17:59.4* 5:48 Paula Wiltse 41 41 Canada
36 2/332 F1519 18:04.9* 5:50 Cassandra Goutos 17 234 Saratoga Springs NY
37 3/332 F1519 18:07.5* 5:51 Brianne Bellon 17 2543 greenfield NY
38 15/416 F2529 18:09.5 5:51 Maria Varela 28 2551 Brighton MA
39 16/416 F2529 18:11.6 5:52 Trisha Byler 25 2578 Rochester NY
40 4/489 F3539 18:11.9 5:52 Hayes Murphee 35 58 Marathon NY
41 4/433 F4044 18:15.7* 5:53 Lori Kingsley 43 83 Wysox PA
42 4/385 F3034 18:23.6 5:56 Karen Blodgett 33 2555 Fairport NY
43 5/385 F3034 18:24.6 5:56 Jory Waldman 33 3915 Slingerlands NY
44 17/416 F2529 18:26.2 5:57 Lara Johnson 28 3693 Boston MA
45 4/332 F1519 18:30.6* 5:58 Sydney King 15 1852 Saratoga Springs NY
46 8/296 F2024 18:36.1 6:00 Jessica Snyder 24 3624 Rochester NY
47 6/385 F3034 18:42.0 6:02 Eileen Combs 31 82 Schenectady NY
48 9/296 F2024 18:47.1 6:03 Ashley Gorr 22 2229 Albany NY
49 10/296 F2024 18:53.6 6:05 Brittany Heninger 20 1894 Bristol CT
50 2/354 F4549 18:55.9* 6:06 Charlotte Rizzo 46 98 Broxvill











Teyba Erkesso 26 year old winner!
I didn't have the opportunity to run this 5k since the expo hours ran through race day today into the afternoon. Colson, however, had his 2nd race (50 meters) for 4 years and under and had a great time. (video coming soon).

This is a well organized outstanding event for the first time runner, race-walker or fitness walker up to the elite runner. There are also kids runs by age after the 5k. Fun for everyone. We were surprised by the charm and beauty of Albany - the architecture, river and parks are beautiful! I definitely recommend this as a destination race if you are looking for a speedy 5k and a chance to run with the fastest women in the world.

Good luck to all the runners at Rock n' Roll Marathon this weekend - see you at mile 18-19 at our Rockin Otter Pop Stop!

No comments: